<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Travelanium news, articles &#38; case studies</title>
	<atom:link href="http://www.travelanium.com/travel-and-technology-library/index.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.travelanium.com/travel-and-technology-library</link>
	<description></description>
	<lastBuildDate>Tue, 25 Jan 2011 05:51:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Sukantara Resort managed to gain over 50% of occupancy from direct bookings after its new website launched.</title>
		<link>http://www.travelanium.com/travel-and-technology-library/index.php/casestudy/sukantara</link>
		<comments>http://www.travelanium.com/travel-and-technology-library/index.php/casestudy/sukantara#comments</comments>
		<pubDate>Thu, 13 Jan 2011 09:20:05 +0000</pubDate>
		<dc:creator>Travelanium Team</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Sukantara Cascade Resort]]></category>

		<guid isPermaLink="false">http://localhost/travelanium-main/travel-and-technology-library/?p=1</guid>
		<description><![CDATA[<img src="http://www2.travelanium.com/images/banner-package.jpg" style="height:146px; width:100px" />Within months our hotel internet marketing effort was paying off richly, Sukantara.com has generated more bookings than we expected. Even it was a tough year 2010 for tourism industry (redshirt plus global economic recession) the resort’s annual online direct sales has dramatically increased and shown us of over 50% direct bookings. <a href="http://www.travelanium.com/travel-and-technology-library/index.php/casestudy/sukantara">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.travelanium.com/travel-and-technology-library/index.php/casestudy/sukantara/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>

